Placement files
Placement files contain all new accounts being passed to Ophelos.
Please name your file as:
YYYYMMDD-placement.csv
e.g.20210811-placement.csv
- Files should be sent at the frequency that you agreed with Ophelos, as well as on the agreed day (e.g. every Tuesday)
- If for whatever reason you are not able to upload a customer list on the day agreed, just let us know
Download the template here ↓
Data format
Header | Required | Data Type | Format/Example | Description (if required) |
---|---|---|---|---|
account_number | Yes | string | abc12345 | client account reference number |
balance_total | Yes | decimal | 104.49 | total amount owed by customer (£), do not add currency symbol |
first_name | Yes | string | Morgan | |
last_name | Yes | string | Finley | |
dob | Yes | date | YYYY-MM-DD | |
e.g. 1980-10-21 | customer date of birth | |||
No | string | [email protected] | ||
mobile | No | string | 447777888999 | |
phone | No | string | 442012345678 | |
address1 | Yes | string | Flat 312 | |
address2 | No | string | 68 Hanbury St | |
city | Yes | string | London | |
county | No | string | Greater London | |
postcode | Yes | string | E1 5JL | |
country | Yes | string | United Kingdom | |
company | No | string | company name (if business account) | |
balance_principal | No | decimal | 100.00 | Initial amount of money borrowed |
balance_interest | No | decimal | 2.49 | Interest applied to balance |
balance_fees | No | decimal | 2.00 | fees applied to balance |
monthly_recurring_bills | No | decimal | 10.00 | Value of monthly recurring bills on account (if applicable) |
last_invoice_date | No | date | YYYY-MM-DD | |
e.g. 2020-01-15 | The last billing date | |||
last_payment_date | No | date | YYYY-MM-DD | |
e.g. 2020-01-15 | Date of last successful payment by customer | |||
agreement_date | No | date | YYYY-MM-DD | |
e.g. 2020-01-15 | Date the agreement or service was taken out | |||
default_date | No | date | YYYY-MM-DD | |
e.g. 2020-01-15 | Date the customer was defaulted (if applicable) | |||
placement_count | No | integer | 2 | How many placements this debt has had previously |
tags | No | string | vulnerable, priority services | E.g. vulnerability, priority services register, fraud. This could be your own internal tags that you feel might be useful for us to know. |
notes | No | string | Any customer notes you feel are relevant to the case | |
<additional fields> | ||||
extra_ | extra client specific fields for use in data analysis and cohort segmentation. Any number of client specific columns can be added. Each column name must be prefixed by ‘extra_’ e.g. ‘extra_product_bought’ for a column relating to the product the customer purchased. | |||
extra_ |
Updated 8 months ago